Aktuellt
SBGF-Shop
Kalender
Senaste nytt
Rating Top 5
Cyrus Vafa
1754
SBGFClock
Mahbod Ahmadpouryazdi
  • Rating
  • 1580
  • Max rating
  • 1580 (2026-03-03)
  • Min rating
  • 1449 (2025-07-06)
  • Matcher
  • 133
  • Vinster
  • 69 (51.9%)
  • Meriter
  •  
  • Erfarenhet
  • 1031
  • SBGF-nr
  • 3130
  • Serielag
  • Aria
Graf
datum turnering resultat motståndare ranking
2026-03-03 Stockholmserien Div. 2 13p v Stefan Henriksson h2h 1579.57
2026-03-01 Biljardpalatset 5p v Hassan Davoody h2h 1573.66
2026-03-01 Biljardpalatset 7p v Konrad Fröschl h2h 1569.14
2026-03-01 Biljardpalatset 7p v Göran Andersson h2h 1562.75
2026-03-01 Biljardpalatset 7p v Nader Vosough Sharei h2h 1557.6
2026-02-24 Stockholmserien Div. 2 13p v Marie Gustavsson h2h 1552.52
2026-02-22 Biljardpalatset consolation 5p F Harald Schneilinger h2h 1545.35
2026-02-22 Biljardpalatset 7p F Johan SYLVAN h2h 1550.37
2026-02-17 Stockholmserien Div. 2 13p v Linda Dagge Wallenklint h2h 1555.76
2026-02-15 Biljardpalatset 7p F Per Stenberg h2h 1550.55
2026-02-15 Biljardpalatset 7p v Hossein Babakani h2h 1555.06
2026-02-15 Biljardpalatset 7p v Nader Vosough Sharei h2h 1550.25
2026-02-08 Biljardpalatset consolation 5p F Ingrid Söderstjerna h2h 1545.08
2026-02-08 Biljardpalatset 7p F Annelie Skoglund h2h 1549.78
2026-02-01 Biljardpalatset 7p F Hossein Babakani h2h 1554.78
2026-02-01 Biljardpalatset 7p v Nader Keshavarz h2h 1560.83
2026-01-25 Biljardpalatset 3p v Nader Vosough Sharei h2h 1556.34
2026-01-25 Biljardpalatset 7p v Ola Hamring h2h 1552.93
2026-01-25 Biljardpalatset 7p v Yousef Moazzami h2h 1546.73
2026-01-25 Biljardpalatset 7p v Assar Norrman Firus h2h 1542.46
2026-01-18 Biljardpalatset 7p F GM Roland Sahlén h2h 1537.47
2026-01-18 Biljardpalatset 7p v Ola Hamring h2h 1541.15
2026-01-11 Biljardpalatset consolation 5p ? Walk Over h2h 1534.83
2026-01-11 Biljardpalatset consolation 5p v Nader Vosough Sharei h2h 1534.83
2026-01-11 Biljardpalatset consolation 5p v Lena Sahlen h2h 1530.49
2026-01-11 Biljardpalatset 7p F Johan SYLVAN h2h 1525.64
2026-01-04 Biljardpalatset 7p F Esmail Mirazi h2h 1530.75
2026-01-04 Biljardpalatset 7p v Andre Moazed h2h 1535.35
2026-01-03 Nyårsrullen Main 9p F Daniel Robertsson h2h 1530.26
2025-12-28 Biljardpalatset 7p F Ola Hamring h2h 1535.22
2025-12-28 Biljardpalatset 7p v Mohamad Omid Badiei h2h 1539.6
2025-12-21 Biljardpalatset 7p F GM Johan Moazed h2h 1533.3
2025-12-21 Biljardpalatset 7p v Sven-Olav Norén h2h 1536.72
2025-12-09 Stockholmserien Div. 2 13p F Marko Anderot h2h 1530.47
2025-12-07 Biljardpalatset 7p ? Walk Over h2h 1538.22
2025-12-07 Biljardpalatset 7p v Jan Bergström h2h 1538.22
2025-12-07 Biljardpalatset 7p v Ola Hamring h2h 1532.62
2025-12-07 Biljardpalatset 7p v Mattias Ahlqvist h2h 1526.22
2025-12-02 Stockholmserien Div. 2 13p F Julia Brzezinska h2h 1521.23
2025-11-30 Biljardpalatset 7p F Erik Fröschl h2h 1529.18
2025-11-30 Biljardpalatset 7p v Lorena Masi h2h 1534.81
2025-11-25 Stockholmserien Div. 2 13p v Michael Wendin h2h 1530.24
2025-11-23 Biljardpalatset 7p F Nenne Grkovic h2h 1523.38
2025-11-23 Biljardpalatset 7p v Johan SYLVAN h2h 1527.41
2025-11-18 Stockholmserien Div. 2 13p v Liz Granstedt h2h 1522
2025-11-16 Biljardpalatset 7p F Ola Hamring h2h 1516.03
2025-11-16 Biljardpalatset 7p v Yousef Moazzami h2h 1520.39
2025-11-11 Stockholmserien Div. 2 13p v Yousef Moazzami h2h 1515.93
2025-11-09 Biljardpalatset 7p F Harald Schneilinger h2h 1510.09
2025-11-09 Biljardpalatset 7p v Ola Hamring h2h 1516.2
2025-11-02 Biljardpalatset 7p F Bo Adler h2h 1509.88
2025-10-26 Biljardpalatset 7p F Siavash Hooshmand h2h 1514.61
2025-10-26 Biljardpalatset 7p v Hannu Hakala h2h 1518.83
2025-10-26 Biljardpalatset 7p v Harald Schneilinger h2h 1513.86
2025-10-21 Stockholmserien Div. 2 13p F Åsa Starfjord h2h 1509.31
2025-10-19 Biljardpalatset 7p F Sven-Olav Norén h2h 1518.26
2025-10-19 Biljardpalatset 7p v Alex Moazed h2h 1522.59
2025-10-05 Biljardpalatset 7p F GM Jörgen Granstedt h2h 1516.98
2025-10-05 Biljardpalatset 7p v Harald Schneilinger h2h 1520.26
2025-09-30 Stockholmserien Div. 2 13p F Sascha Abdelnabi h2h 1515.72
2025-09-28 Thomas Rönn Memorial 9p F Tobias Ring h2h 1520.74
2025-09-28 Thomas Rönn Memorial 9p v Roberth Jonnarth h2h 1525.89
2025-09-23 Stockholmserien Div. 2 13p F Madelene von Gerber h2h 1518.74
2025-09-14 Biljardpalatset 7p F Jamil Mammadzsde h2h 1526.24
2025-09-14 Biljardpalatset 7p v Cyrus Vafa h2h 1530.91
2025-09-09 Stockholmserien Div. 2 13p F Nils de Ciutiis h2h 1523.84
2025-09-07 Biljardpalatset 7p F Carl Ljunghagen h2h 1532.36
2025-09-01 Sommarkoppen 7p F Cyrus Vafa h2h 1537.34
2025-09-01 Sommarkoppen 7p v Joakim Roggentin h2h 1541.08
2025-09-01 Sommarkoppen 7p v Frank Schipper h2h 1534.6
2025-09-01 Sommarkoppen 7p v Acef Kia Kajouri h2h 1528.55
2025-08-31 Biljardpalatset 7p F Alex Moazed h2h 1522.43
2025-08-25 Sommarkoppen 7p F Konrad Fröschl h2h 1527.54
2025-08-24 Biljardpalatset 7p F Sven-Olav Norén h2h 1532
2025-08-24 Biljardpalatset 7p v Yousef Moazzami h2h 1536.67
2025-08-24 Biljardpalatset 7p v Jalil Kiabi h2h 1532.22
2025-08-15 SM 2025 Second Chance 9p F Henrik Hartman h2h 1525.27
2025-08-14 SM 2025 13p F Ralf Zimmermann h2h 1528.92
2025-08-14 SM 2025 13p v Harald Schneilinger h2h 1536.32
2025-08-04 Sommarkoppen 7p v Mohamad Omid Badiei h2h 1530.43
2025-08-04 Sommarkoppen 7p v Esmail Mirazi h2h 1523.77
2025-08-04 Sommarkoppen 7p v Siavash Hooshmand h2h 1518.02
2025-08-04 Sommarkoppen 7p v Acef Kia Kajouri h2h 1511.94
2025-08-03 Söndagsturnering 7p v Dani Evanoff h2h 1505.5
2025-08-03 Söndagsturnering 7p v Carl Ljunghagen h2h 1499.27
2025-08-03 Söndagsturnering 7p v Marvin Khattar h2h 1493.28
2025-08-03 Söndagsturnering 7p v Nader Vosough Sharei h2h 1486.33
2025-07-28 Sommarkoppen 20250728 7p F Nader Vosough Sharei h2h 1480.77
2025-07-27 Söndagsturnering 7p F Ola Hamring h2h 1485.95
2025-07-20 Söndagsturnering 7p F Hossein Babakani h2h 1489.81
2025-07-20 Söndagsturnering 7p v Sven-Olav Norén h2h 1494.97
2025-07-17 Sommarkoppen 7p F Konrad Fröschl h2h 1488.55
2025-07-17 Sommarkoppen 7p v Manouchehr Parchami-Araghi h2h 1492.75
2025-07-17 Sommarkoppen 7p v Ricardo Malas (LB) h2h 1486.2
2025-07-15 Swedish Open 2025 - Intermediate 9p F Adam Enderdal h2h 1479.21
2025-07-15 Swedish Open 2025 - Intermediate 9p F Hooman Rahimi h2h 1485.16
2025-07-09 Swedish Open 2025 - Warmup 5p F Tristan Remille (FR) h2h 1489.86
2025-07-09 Swedish Open 2025 - Warmup 5p v Matt Reklaitis (US) h2h 1492.54
2025-07-09 Swedish Open 2025 - Warmup 5p v Daniel Robertsson h2h 1486.87
2025-07-09 Swedish Open 2025 - Warmup 5p v Juan NAVAS h2h 1481.59
2025-07-09 Swedish Open 2025 - Warmup 5p v Mattias Roos h2h 1476.66
2025-07-09 Swedish Open 2025 - Warmup 5p v Alain Babillon (FR) h2h 1470.95
2025-07-07 Sommarkoppen 3p v Carl Ljunghagen h2h 1465.16
2025-07-07 Sommarkoppen 7p v Jonas Rengensjö h2h 1461.34
2025-07-07 Sommarkoppen 7p v Nader Vosough Sharei h2h 1454.47
2025-07-06 Söndagsturnering 7p F Christer KVARNSTRÖM h2h 1448.89
2025-06-30 Sommarkoppen 7p F Esmail Mirazi h2h 1454.27
2025-06-30 Sommarkoppen 7p v Alexandar Miletic h2h 1458.55
2025-06-29 Söndagsturnering 7p F Konrad Fröschl h2h 1451.63
2025-06-22 Söndagsturnering 7p F Christer KVARNSTRÖM h2h 1455.63
2025-06-16 Sommarkoppen 7p F Peter Thorander h2h 1461.06
2025-06-15 Biljardpalatset 7p F Michael Löfblad h2h 1466
2025-06-12 BG Rullen kval 9p F Robert Öfverberg h2h 1469.41
2025-06-10 BG Rullen 2025 9p F Patrick Linderoth h2h 1476.28
2025-06-10 BG Rullen 2025 9p v Dani Evanoff h2h 1481.19
2025-06-09 BG Rullen 2025 9p v Lukas Sevelin h2h 1473.94
2025-06-09 BG Rullen 2025 9p F Jalil Kiabi h2h 1467.89
2025-06-08 Biljardpalatset 7p F Azad Kabodi h2h 1471.68
2025-06-08 Biljardpalatset 7p v Hooman Rahimi h2h 1475.54
2025-06-02 BG Rullen 2025 9p F Shahin Azami h2h 1469.35
2025-06-02 BG Rullen 2025 9p F Nader Vosough Sharei h2h 1474.21
2025-06-01 Biljardpalatset 7p F Annelie Skoglund h2h 1480.07
2025-06-01 Biljardpalatset 7p v Marvin Khattar h2h 1484.44
2025-05-31 BG Rullen Special 9p v Hossein Babakani h2h 1477.2
2025-05-31 BG Rullen Special 9p F Harald Schneilinger h2h 1470.95
2025-05-27 BG Rullen 3025 9p F Harald Schneilinger h2h 1476.72
2025-05-27 BG Rullen 3025 9p v Hooman Rahimi h2h 1482.62
2025-05-26 BG Rullen 2025 9p F Marvin Khattar h2h 1475.59
2025-05-26 BG Rullen 2025 9p F Acef Kia Kajouri h2h 1479.11
2025-05-25 Biljardpalatset 7p F Sven-Olav Norén h2h 1483.5
2025-05-20 Bg Rullen 2025 9p F Harald Schneilinger h2h 1487.54
2025-05-20 Bg Rullen 2025 9p F Mattias Enerdal h2h 1493.77
2025-05-19 BG Rullen 2025 9p v Siavash Hooshmand h2h 1499.07
2025-05-19 BG Rullen 2025 9p F Hassan Davoody h2h 1491.89
2025-05-18 Biljardpalatset 7p F Mohamad Omid Badiei h2h 1496.77