Aktuellt
SBGF-Shop
Kalender
Senaste nytt
Rating Top 5
SBGFClock
GM Johan Bynell
  • Rating
  • 1742
  • Max rating
  • 1742 (2026-04-21)
  • Min rating
  • 1496 (2011-06-11)
  • Matcher
  • 196
  • Vinster
  • 127 (64.8%)
  • Meriter
  • 20 vinster i rad
  • Erfarenhet
  • 1852
  • SBGF-nr
  • 2234
  • Serielag
  • Kolingens Englar
Graf
datum turnering resultat motståndare ranking
2026-04-21 Göteborgsrullen 9p v Sebastian Boukachabia h2h 1742.5
2026-04-21 Göteborgsrullen 9p v Ida Vizlin h2h 1737.4
2026-04-21 Göteborgsrullen 9p v Jesper Carlsson h2h 1734.71
2026-04-18 Uppsala Open 2026 > Super Jackpot 11p v Tommy Berggren h2h 1730.75
2026-04-18 Uppsala Open 2026 > Fighters 9p F Annelie Skoglund h2h 1725.61
2026-04-18 Uppsala Open 2026 > Fighters 9p v Ralf Zimmermann h2h 1732.72
2026-04-17 Uppsala Open 2026 > Main 15p F Frank Schipper h2h 1728.12
2026-04-17 Uppsala Open 2026 > Main 13p v Cilla Clark h2h 1737.55
2026-04-17 Uppsala Open 2026 > Main 13p v Hans Moberg h2h 1734.22
2026-04-17 Uppsala Open 2026 > Main 11p v Anders Lövgren h2h 1729.97
2026-04-17 Uppsala Open 2026 > Main 11p v Mattias Roos h2h 1726.99
2026-04-15 Göteborgsrullen 9p v Pia Sigfridsson h2h 1720.62
2026-04-15 Göteborgsrullen 9p v Calle Medin h2h 1718.08
2026-04-07 Göteborgsrullen 7p v Ebu Akgul h2h 1714.21
2026-04-07 Göteborgsrullen 7p v Juan NAVAS h2h 1710.72
2026-03-31 Göteborgsrullen 9p v Mattias Stahberg h2h 1706
2026-03-31 Göteborgsrullen 9p F Sebastian Boukachabia h2h 1700.87
2026-03-24 Göteborgsrullen 9p v Pia Sigfridsson h2h 1707.38
2026-03-24 Göteborgsrullen 9p v Pauli Kuikka h2h 1704.64
2026-03-17 Göteborgsrullen 9p v Juan NAVAS h2h 1700.12
2026-03-17 Göteborgsrullen 9p F Sebastian Boukachabia h2h 1694.68
2026-03-10 Göteborgsrullen 9p v Ida Vizlin h2h 1701.39
2026-03-10 Göteborgsrullen 9p v Alireza Shariatmadari h2h 1698.38
2026-03-03 Göteborgsrullen 9p v Mathias Niemand h2h 1692.76
2026-03-03 Göteborgsrullen 9p v Robert Johansson h2h 1687.77
2026-03-03 Göteborgsrullen 9p v Fabian Edberg h2h 1684.35
2026-02-24 Göteborgsrullen 9p v Mathias Niemand h2h 1680.25
2026-02-24 Göteborgsrullen 9p v Malte Westesson h2h 1675.14
2026-02-24 Göteborgsrullen 9p F Jesper Carlsson h2h 1671.24
2026-02-17 Göteborgsrullen 9p F Media Ahmed h2h 1678.9
2026-02-10 Göteborgsrullen 9p v Peter Sandqvist h2h 1686.85
2026-02-10 Göteborgsrullen 9p v Ebu Akgul h2h 1682.68
2026-02-03 Göteborgsrullen 9p F Christian Tomsen h2h 1678.67
2026-02-03 Göteborgsrullen 9p v Shayan Garme-Syri h2h 1685.88
2026-01-20 Göteborgsrullen 9p v Ebu Akgul h2h 1682.01
2026-01-20 Göteborgsrullen 9p v Juan NAVAS h2h 1677.9
2026-01-13 Göteborgsrullen 9p v Fabian Edberg h2h 1672.54
2026-01-13 Göteborgsrullen 9p v Harald Sæther (NO) h2h 1668.18
2026-01-06 Göteborgsrullen 9p v Per Lindgren h2h 1663.84
2026-01-06 Göteborgsrullen 9p v Shayan Garme-Syri h2h 1659.24
2026-01-06 Göteborgsrullen 9p v Juan NAVAS h2h 1654.87
2025-12-16 Göteborgsrullen 9p v Ebu Akgul h2h 1649.24
2025-12-16 Göteborgsrullen 9p v Adib Zandi h2h 1644.71
2025-12-16 Göteborgsrullen 9p v Pia Sigfridsson h2h 1640.34
2025-12-09 Göteborgsrullen 9p v Pia Sigfridsson h2h 1637.01
2025-12-09 Göteborgsrullen 9p v Mehraj Atefi h2h 1633.62
2025-12-09 Göteborgsrullen 9p v Ida Vizlin h2h 1629.15
2025-12-02 Göteborgsrullen 9p v Sebastian Boukachabia h2h 1625.37
2025-12-02 Göteborgsrullen 9p v Mathias Niemand h2h 1619.95
2025-12-02 Göteborgsrullen 9p v Media Ahmed h2h 1614.59
2025-11-11 Göteborgsrullen 9p v Per Lindgren h2h 1609.84
2025-11-11 Göteborgsrullen 9p v Mathias Niemand h2h 1604.59
2025-11-04 Göteborgsrullen 9p v Per Lindgren h2h 1598.93
2025-11-04 Göteborgsrullen 9p v Christian Tomsen h2h 1593.67
2025-11-04 Göteborgsrullen 9p F Risto Belov h2h 1588.01
2025-10-28 Göteborgsrullen 9p v Per Lindgren h2h 1595.06
2025-10-28 Göteborgsrullen 9p v Pia Sigfridsson h2h 1589.64
2025-10-28 Göteborgsrullen 9p F Kåre Aronsson h2h 1585.53
2025-10-14 Göteborgsrullen 9p v Pauli Kuikka h2h 1590.49
2025-10-14 Göteborgsrullen 9p v Sebastian Boukachabia h2h 1584.88
2025-10-14 Göteborgsrullen 9p F Mahbod Sharif h2h 1579.43
2025-10-07 Göteborgsrullen 9p v Mathias Niemand h2h 1585.74
2025-10-07 Göteborgsrullen 9p F Sebastian Boukachabia h2h 1579.87
2025-10-07 Göteborgsrullen 9p v Alireza Shariatmadari h2h 1586.63
2025-09-30 Göteborgsrullen 9p v Mahbod Sharif h2h 1580.41
2025-09-30 Göteborgsrullen 9p F Robert Johansson h2h 1574.55
2025-09-30 Göteborgsrullen 9p F Sebastian Boukachabia h2h 1582.07
2025-09-16 Göteborgsrullen 9p v Mahbod Sharif h2h 1589.05
2025-09-16 Göteborgsrullen 9p F Metehan Akceal h2h 1583.21
2025-09-16 Göteborgsrullen 9p v Ida Vizlin h2h 1590.32
2025-09-16 Göteborgsrullen 9p F Media Ahmed h2h 1585.83
2025-09-14 Mårtens Minne 2025 7p F Alireza Shariatmadari h2h 1592.74
2025-09-14 Mårtens Minne 2025 9p F Risto Belov h2h 1598.31
2025-09-14 Mårtens Minne 2025 9p v Hassan Lalehzar h2h 1605.53
2025-08-26 Göteborgsrullen 9p F Mahbod Sharif h2h 1600.87
2025-08-26 Göteborgsrullen 9p F Christian Tomsen h2h 1607.25
2025-08-26 Göteborgsrullen 9p v Mehrab Omidi Eslami h2h 1614.08
2025-08-19 Göteborgsrullen 9p v Media Ahmed h2h 1609.69
2025-08-19 Göteborgsrullen 9p v Mahbod Sharif h2h 1604.81
2025-08-12 Göteborgsrullen 7p F Alireza Shariatmadari h2h 1598.95
2025-08-12 Göteborgsrullen 7p v Mahbod Sharif h2h 1604.61
2025-07-29 Göteborgsrullen 9p F Tone Kaspersen h2h 1599.4
2025-07-29 Göteborgsrullen 9p v Robert Johansson h2h 1606.95
2025-06-24 Göteborgsrullen 9p v Alireza Shariatmadari h2h 1602.3
2025-06-24 Göteborgsrullen 9p F Mahbod Sharif h2h 1596.88
2025-06-24 Göteborgsrullen 9p v Jesper Carlsson h2h 1602.82
2025-06-17 Göteborgsrullen 9p F Mahbod Sharif h2h 1597.87
2025-06-17 Göteborgsrullen 9p F Pia Sigfridsson h2h 1603.92
2025-06-10 Göteborgsrullen 9p v Pia Sigfridsson h2h 1611.77
2025-06-10 Göteborgsrullen 9p v Mahbod Sharif h2h 1607.53
2025-06-10 Göteborgsrullen 9p F Mehrab Omidi Eslami h2h 1601.56
2025-05-27 Göteborgsrullen 9p v Mahbod Sharif h2h 1609.31
2025-05-27 Göteborgsrullen 9p F Per Lindgren h2h 1603.2
2025-05-27 Göteborgsrullen 9p F Jerry Pettersson h2h 1610.07
2025-05-20 Göteborgsrullen 9p F Mahbod Sharif h2h 1617.83
2025-05-20 Göteborgsrullen 9p v Jesper Carlsson h2h 1624.09
2025-04-29 Göteborgsrullen 9p F Alireza Shariatmadari h2h 1619.28
2025-04-29 Göteborgsrullen 9p v Per Lindgren h2h 1626.44
2025-04-22 Göteborgsrullen 9p F Mathias Niemand h2h 1621.37
2025-04-22 Göteborgsrullen 9p F Mahbod Sharif h2h 1628.43
2025-04-22 Göteborgsrullen 9p v Sebastian Boukachabia h2h 1635.02
2025-04-22 Göteborgsrullen 9p F Daniel Zackrisson h2h 1630.57
2025-04-01 Göteborgsrullen 9p F Mathias Niemand h2h 1637.75
2025-04-01 Göteborgsrullen 9p v Ibrahima Guillard (FR) h2h 1645.02
2025-03-25 Göteborgsrullen 9p v Emil Widmaier h2h 1640.45
2025-03-25 Göteborgsrullen 9p v Deman Najar h2h 1635.9
2025-03-18 Göteborgsrullen 9p F Pia Sigfridsson h2h 1631.51
2025-03-18 Göteborgsrullen 9p F Anfield Jensen h2h 1639.38
2025-03-11 Göteborgsrullen 9p v Daniel Zackrisson h2h 1646.64
2025-03-11 Göteborgsrullen 9p F Dariia Slipchenko h2h 1641.93
2025-03-04 Göteborgsrullen 9p v Mathias Niemand h2h 1649.83
2025-03-04 Göteborgsrullen 9p v Deman Najar h2h 1645.18
2025-03-04 Göteborgsrullen 9p v Jesper Carlsson h2h 1640.73
2025-02-25 Göteborgsrullen 9p v Mahbod Sharif h2h 1636
2025-02-25 Göteborgsrullen 9p v Mattias Stahberg h2h 1630.64
2025-02-18 Göteborgsrullen 9p F Mattias Roos h2h 1625.59
2025-02-18 Göteborgsrullen 9p v Mahbod Sharif h2h 1631.2
2025-02-11 Göteborgsrullen 9p v Mehrab Omidi Eslami h2h 1625.73
2025-02-11 Göteborgsrullen 9p v Robert Johansson h2h 1621.13
2025-02-05 Göteborgsrullen 7p F Anfield Jensen h2h 1616.76
2025-02-05 Göteborgsrullen 9p v Magnus Helgesson h2h 1622.94
2025-01-21 Göteborgsrullen 9p v Per Lindgren h2h 1617.02
2025-01-21 Göteborgsrullen 9p F Mahbod Sharif h2h 1612.13
2024-12-17 Göteborgsrullen 9p v Andonis Makrigiannis h2h 1618.79
2024-12-17 Göteborgsrullen 9p F Mattias Stahberg h2h 1614.03
2024-12-10 Göteborgsrullen 9p v Dariia Slipchenko h2h 1620.97
2024-12-03 Göteborgsrullen 9p v Jonas Geisel h2h 1616.41
2024-11-26 Göteborgsrullen 9p v Rasoul Ghasemi h2h 1611.44
2024-11-26 Göteborgsrullen 9p v Alireza Shariatmadari h2h 1606.24
2024-11-12 Göteborgsrullen 9p v Dariia Slipchenko h2h 1601.48
2024-11-12 Göteborgsrullen 9p v Juan NAVAS h2h 1596.63
2024-11-05 Göteborgsrullen 9p v Hassan Lalehzar h2h 1591.75
2024-11-05 Göteborgsrullen 9p F Bizhan Eidipour h2h 1586.69
2024-10-22 Göteborgsrullen 9p F Alireza Shariatmadari h2h 1593.63
2024-10-22 Göteborgsrullen 9p F Dariia Slipchenko h2h 1600.7
2024-10-09 Göteborgsrullen 9p F Hassan Lalehzar h2h 1607.92
2024-10-09 Göteborgsrullen 9p v Alireza Shariatmadari h2h 1615.03
2023-07-02 Swedish Open 2023 Masters Last chance 5p F David Asplund h2h 1610.16
2023-07-01 Swedish Open 2023 Super Jackpot 11p F *Tristan Remille (FR) h2h 1614.45
2023-07-01 Swedish Open 2023 Super Jackpot 11p v *Catalin Bucur h2h 1618.87
2023-07-01 Swedish Open 2023 Masters 2:nd chance 9p F *Atle von der Fehr NOR h2h 1611.12
2023-07-01 Swedish Open 2023 Masters 2:nd chance 9p ? Walk Over h2h 1616.26
2023-07-01 Swedish Open 2023 Masters Undefeated 13p F Robert Palumbo h2h 1616.26
2023-07-01 Swedish Open 2023 Masters Undefeated 13p v Jesper Mølgård h2h 1621.82
2023-07-01 Swedish Open 2023 Masters Undefeated 13p v *Gilbert Licudi (GI) h2h 1613.32
2023-07-01 Swedish Open 2023 Masters Undefeated 13p v Minh Nguyen h2h 1607.7
2019-09-22 Swedish Open 2019 - Admirals Trophy 5p F GM Mårten Howe h2h 1599
2019-09-22 Swedish Open 2019 - Admirals Trophy 5p v Karl Wassholm h2h 1602.6
2019-09-22 Swedish Open 2019 - Admirals Trophy 5p v *Emil Green (NO) h2h 1598.66
2019-09-20 Swedish Open 2019 - Champ Fighters 7p F Patrik Gullberg h2h 1593.58
2019-09-20 Swedish Open 2019 - Champ 11p F Kåre Aronsson h2h 1599.46
2019-03-25 Stockholmserien Div. 1 13p v David Bartoletti h2h 1604.37
2019-03-18 Stockholmserien Div. 1 13p v Pavel Bielewicz h2h 1596.12
2019-03-11 Stockholmserien Div. 1 13p F Cyrus Vafa h2h 1587.44
2019-02-18 Stockholmserien Div. 1 13p v Mikael Nilsson h2h 1594.37
2019-02-11 Stockholmserien Div. 1 13p F Olof Hultén h2h 1586.91
2019-02-04 Stockholmserien Div. 1 13p F Pär-Åke Mickelsson h2h 1593
2019-01-28 Stockholmserien Div. 1 13p v Joakim Roggentin h2h 1601.48
2019-01-21 Stockholmserien Div. 1 13p v Mami Akhlaghi Tehrani h2h 1593.32
2019-01-14 Stockholmserien Div. 1 13p F Bernt-Åke Hamstad h2h 1585.94
2018-12-10 Stockholmserien Div. 1 13p v GM Lars Degerman h2h 1594.54
2018-12-03 Stockholmserien Div. 1 13p v Kim Westerlundh h2h 1585.57
2018-11-26 Stockholmserien Div. 1 13p v Konrad Fröschl h2h 1577.51
2018-11-19 Stockholmserien Div. 1 13p v Cyrus Vafa h2h 1570.14
2018-11-12 Stockholmserien Div. 1 13p v Jalil Kiabi h2h 1561.26
2018-10-22 Stockholmserien Div. 1 13p v Mikael Nilsson h2h 1551.77
2018-10-15 Stockholmserien Div. 1 13p v Salim Chabo h2h 1543.57
2018-10-08 Stockholmserien Div. 1 13p v Stefan Zimmerman h2h 1534.06
2018-10-01 Stockholmserien Div. 1 13p v Mats Westin h2h 1527.66
2018-09-17 Stockholmserien Div. 1 13p F Luisa Ponzio h2h 1520
2018-06-25 Sommarkoppen 2018 2 7p F Joakim Roggentin h2h 1529.2
2017-01-08 Gothenburg Open 2017 Last Chance 5p F *Rune Faerevög NOR h2h 1533.85
2017-01-08 Gothenburg Open 2017 Last Chance 5p v Tamara Verdi h2h 1537.4
2017-01-08 Gothenburg Open 2017 Last Chance 5p v Aron Tendler h2h 1533.33
2017-01-08 Gothenburg Open 2017 Last Chance 5p v Pia Sevelin h2h 1528.59
2017-01-06 Gothenburg Open 2017 Fighters 7p F Jakob Karlsson h2h 1524
2017-01-06 Gothenburg Open 2017 Fighters 7p v Hidajet Eminovic NOR h2h 1529.3
2017-01-06 Gothenburg Open 2017 Main 11p F Moses Budak h2h 1522.61
2016-12-12 Stockholmserien Div. 1 13p v *Mohammad Allahverdi h2h 1527.51
2016-11-28 Stockholmserien Div. 1 13p F Bo Adler h2h 1521.05
2016-11-14 Stockholmserien Div. 1 13p v Annelie Skoglund h2h 1527.74
2016-10-31 Stockholmserien Div. 1 13p v Sven-Olav Norén h2h 1519.85
2016-09-16 SO Champion Fighter 11p F *Timo Väätäinen FIN h2h 1509.35
2016-09-16 SO Champion Fighter 11p v Majid Davallou h2h 1513.72
2016-09-16 SO Champion Main 15p F *Kimon Papchristopoulos TYS h2h 1507.35
2016-01-09 GBG OPEN 2016 SUPERJACKPOT 11p F Kåre Aronsson h2h 1512.02
2016-01-09 GBG OPEN 2016 LAST CHANCE 5p F Henri Virta h2h 1516.4
2016-01-08 GBG OPEN 2016 FIGHTERS 7p F *Tore Fredriksen NOR h2h 1520.52
2016-01-08 GBG OPEN 2016 MAIN 9p F Andreas Persson h2h 1525.21
2016-01-08 GBG OPEN 2016 MAIN 9p v Sven-Olav Norén h2h 1530.52
2016-01-08 GBG OPEN 2016 MAIN 9p v *Tore Fredriksen NOR h2h 1522.84
2016-01-08 GBG OPEN 2016 MAIN 9p v Tamara Verdi h2h 1515.97
2011-06-12 SM Consolation 2011 7p F Håkan Åkerstrand h2h 1509.98
2011-06-12 SM Consolation 2011 7p v Göran Karlsson h2h 1514.98
2011-06-12 SM Consolation 2011 7p v Marcus Ekholm h2h 1509.19
2011-06-12 SM Consolation 2011 7p v GM Lars Degerman h2h 1502.85
2011-06-11 SM 2011 15p F Fredrik Reinholdson h2h 1495.95